Compare
Authexa vs the legacy stack.
A category-defining shift: from ticket routers to autonomous agents.
Compare
Not another ITSM. A category reset.
How Authexa stacks up against the platforms your board keeps asking about.
| Capability | Authexa | ServiceNow | Jira SM | Freshservice |
|---|---|---|---|---|
| Native design paradigm | AI agents | Forms & workflows | Kanban tickets | Rules & macros |
| Time to first outcome | Days | 6–12 months | 2–4 months | 1–3 months |
| Deflection rate | 60–80% | 10–20% | 5–15% | 10–25% |
| Cost per resolved ticket | $0.40 | $14–$22 | $8–$14 | $6–$12 |
| Vision-based UI automation | Native | 3rd-party RPA | 3rd-party RPA | 3rd-party RPA |
| ITIL 4 practice coverage | 12 / 14 | 14 / 14 | 9 / 14 | 10 / 14 |
| Human-in-the-loop policies | Built-in | Manual config | Manual config | Manual config |
| Agent audit trail (screenshots) | Every action | Change log only | Change log only | Change log only |
| On-prem / air-gapped | Yes | Yes (enterprise) | DC only | SaaS only |
Sources: vendor pricing pages · Gartner ITSM Magic Quadrant '25 · internal benchmarks. Ranges reflect published mid-market pricing.
